BUSINESS AREA

CUSTOMER CENTER
We will always listen to the voice of customer
82.31.905.5681~6
FAX : 82-31-905-5610
Industrial water treatment


Pure water production equipment 
(MIXED BED DEIONIZER, TWO-BED DEIONIZER SYSTEM, EDI UNIT)
Any forms of impurities in raw water are removed by strong acidic cation exchange resin and strong caustic anion exchange resin via adsorption. Recycling of the system can provide indefinite use of equipment.
MIXED BED DEIONIZER SYSTEM
By mixing cation and anion exchange resin in single tower, anion and cation element in water can be completely removed to achieve highly pure water. It only takes small space, and can be recycled with sodium hydroxide and hydrochloric acid..
MODEL FLOW RATE Ion Resin
Volume
(Lilter)
VESSEL
SIZE
(m/m)
Hcl
TANK SIZE
(m/m)
NaOH
TANK SIZE
(m/m)
Pipe
Saze
(A)
M3/HR M3/Cycle CATION ANION Dia Height Dia Height Dia Height
SWMB -10 0.5 5.0 10 20 230 1.500 250 600 350 600 15
SWMB - 20 1.0

9.0

20 40 300 1.500 250 600 380 600 15
SWMB - 25 1.2 12 25 50 330 1.830 300 600 400 600 20
SWMB - 30 2.0 20 30 60 350 1.830. 350 600 420 600 25
SWMB - 50 2.5 25 50 100 150 1.830 362 600 550 600 25
SWMB - 75 3.5 35 75 150 550 2.440 380 900 550 900 40
SWMB - 100 4.5 45 100 200 600 2.440 450 900 650 900 40
SWMB - 150 7.0 70 150 300 750 2.440 550 900 770 900 50
SWMB - 200 10 90 200 400 850 2.440 580 900 800 900 50
SWMB - 250 12 120 250 500 900 2.440 650 1.200 900 1.200 65
SWMB - 300 15 150 300 600 970 2.440 700 1.200 1.000 1.200 65
SWMB - 500 23 230 500 1.000 1.250 2.440 800 1.500 1.150 1.500 80
SWMB - 750 35 350 750 1.500 1.450 2.440 950 1.500 1.400 1.500 80
SWMB - 1.000 45 480 1.000 2.000 1.600 3.100 1.150 1.500 1.600 1.500 100
SWMB - 1.500 70 710 1.500 3.000 1.950 3.100 1.200 1.800 1.800 1.800 125
SWMB - 2.000 95 950 2.000 4.000 2.100 3.100 1.450 1.800 2.000 1.800 125
TWO-BED DEIONIZER SYSTEM
Each exchange resin is filled in the corresponding tower, and it is usually applied to high process capacity or low purity application compared to mixed bed deionizer system. Raw water is passed through cation exchange resin tower, and introduced to gas removing tower to remove carbon dioxide. Filtered water is passed through anion resin tower to acquire pure (deionized) water. If exchange capacity is reduced, it can be recycled with sodium hydroxide and hydrochloric acid.
MODEL FLOW RATE Ion Resin Volume
(Lilter)
TANK SIZE(m/m)
CATION TOWER
TANK SIZE (m/m)
ANION TOWER
Pipe Saze
(A)
M3/HR CATION ANION Dia Height Dia Height
SWTB - 10 0.5 - 1.0 10 15 180 900 200 900 20
SWTB - 50 1.0 -2.5 50 75 300 1.200 380 1.200 25
SWTB - 100 2.5 -5.0 100 150 420 1.500 520 1.500 40
SWTB - 200 5.0 - 10 200 300 530 1.800 640 1.800 50
SWTB - 500 10 - 25 500 750 760 2.120 930 2.120 65 - 80
SWTB - 1.000 25 - 50 1.000 1.500 1.000 2.440 1.260 2.440 80 - 100
SWTB - 1.500 50 - 70 1.500 2.250 1.250 2.440 1.500 2.440 100
SWTB - 2.000 70 - 100 2.000 3.000 3.000 2.440 1.800 2.440 100 - 125
EDI UNIT (Electrodeionization)
EDI is electrodeionization equipment for ultra pure water. Ion exchange resin is filled in dilution chamber of electrodialysis equipment. Reaction speed and power consumption is superior to electrodialysis system, and it is widely used for the treatment of water with low electrolyte content. Electrodeionization equipment that is usually used for the production of ultrapure water in electronics and semiconductor industries. Compared to DEMI system that utilizes existing ion exchange method, the corresponding system removes ion electrically. Therefore, recycling does not require the chemical, and it is environmentally friendly water treatment method

Pure water production equipment should be designed by the consideration of water quality of raw water, usage of pure water, and circumstances.
 
 1  2  3  4  5  6  7  8  9  10